Tools and services: monthly costs
Subscriptions used in the SEO workflow and the estimated monthly total.
Estimated per month
—
Users on GitHub and Bitwarden:
| Service | Price | Period | Per month |
|---|---|---|---|
| Ahrefs Standard | $249 | per month | $249 |
| GeeLark | $25 | per month | $25 |
| Bitwarden Business | $48 | per year, per seat | $4 |
| Bitwarden, additional users | +$4 | per month, per user | +$4 × extra users |
| NordVPNIncludes a ~$10 dedicated IP for connecting to Firecrawl-protected servers | ~$20 | per month | ~$20 |
| Screaming Frog SEO Spider | €245 | per year | ≈ €20.4 |
| Firecrawl | from $16 | per month | from $16 |
| GitHub Team | $4 | per month, per user | $4 × users |
| DataForSEOPay-as-you-go; ~$100 budgeted per month | Usage-based | per month | ~$100 |
| ServerHosts Screaming Frog and runs Claude Code | ~$15 | per month | ~$15 |
| Datacenter proxies10 proxies at $2.5 each | $2.5 | per month, per proxy | $25 |
| WisprSpeeds up day-to-day work | €15 | per month | ≈ €15 |
| Claude Code | ~$250 | per month | ~$250 |
The total uses the minimum "from" prices. Annual payments are converted to monthly, and euros are treated as dollars for simplicity. DataForSEO is a budget placeholder, since actual cost depends on usage. Bitwarden counts one base seat at $4/month, with extra users at $4/month each.